Paused
Since 2y 21w ago
53.0521%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 4th of May 2023 |
| Last overall check: | 2y ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | 0.0000% (0.0000%) |
| 2025 uptime: | - |
| Total uptime: | 53.0521% (53.0521%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 149ms | 879d ago |
| London | loading... | 15ms | 879d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 8ms | 879d ago |
| Sydney | loading... | 264ms | 879d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
